Trophy Challenge
Woodford Glen Speedway

Stockcars

Event R04       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   19:31
Elapsed Time        4:00
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   95C  Alex Rondel              Alex Rondel                                                    10     4:00.0186  10 0:22.2596 
2   222  Rico Gray                Rico Gray                                                      10     4:07.1583  10 0:22.4661 
3   18C  Toby Ireland             Toby Ireland                                                   10     4:08.0898  10 0:22.5245 
4   59C  Brad Rosewarne           Brad Rosewarne                                                 10     4:08.3993   9 0:21.5350*
5   121  Shinnae McNally          Shinnae McNally                                                10     4:10.9958  10 0:22.4622 
6    9C  Daniel Cox               Daniel Cox                                                     10     4:13.2395   7 0:23.2539 
7   97C  James Wheeler            James Wheeler                                                  10     4:16.2464  10 0:22.9364 
8   53C  Chris Wildey             Chris Wildey                                                   10     4:17.8693  10 0:23.3291 
9   84C  Kane Holtham             Kane Holtham                                                   10     4:20.0062   9 0:22.2180 
10  22G  Brandon Schumacher       Brandon Schumacher                                              9     4:00.8547   9 0:24.3506 
11  34C  Jacob O'Connor           Jacob O'Connor                                                  9     4:03.2833   9 0:22.7849 
12  26C  Cheryl Walker            Cheryl Walker                                                   8     4:04.2793   7 0:24.1028 
13  67G  Rick Tabley              Rick Tabley                                                     8     4:16.6641   7 0:23.9270 
DNF 911  Craig Robb               Craig Robb                                                      7     3:08.5012   6 0:24.0994 

Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 64kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 19:40:17 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R04       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   19:31
Elapsed Time        4:00
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

95C Alex Rondel             0:30.8030 0:24.8860 0:24.2324 0:23.1815 0:23.5278 0:23.4921 0:22.6347 0:22.5305 0:22.4710 0:22.2596 
222 Rico Gray               0:30.3370 0:25.7273 0:24.8752 0:25.7071 0:24.1280 0:24.0848 0:23.3036 0:23.9488 0:22.5804 0:22.4661 
18C Toby Ireland            0:31.1303 0:26.8194 0:25.5156 0:24.4268 0:24.7843 0:23.2664 0:23.1929 0:23.4944 0:22.9352 0:22.5245 
59C Brad Rosewarne          0:33.3260 0:24.8653 0:25.5735 0:29.9778 0:23.8475 0:23.1123 0:22.1289 0:22.2232 0:21.5350 0:21.8098 
121 Shinnae McNally         0:34.0906 0:27.2790 0:25.7749 0:24.1355 0:25.1836 0:23.4334 0:23.1510 0:23.0167 0:22.4689 0:22.4622 
 9C Daniel Cox              0:29.7152 0:25.5903 0:25.7477 0:24.9391 0:24.8976 0:24.3812 0:23.2539 0:24.6060 0:24.2574 0:25.8511 
97C James Wheeler           0:35.3319 0:27.0933 0:25.3345 0:26.0666 0:25.2290 0:24.4320 0:23.2637 0:23.2338 0:23.3252 0:22.9364 
53C Chris Wildey            0:34.9829 0:27.2669 0:27.5192 0:25.0063 0:24.8504 0:23.9911 0:23.6358 0:23.6254 0:23.6622 0:23.3291 
84C Kane Holtham            0:42.0460 0:26.7940 0:25.9376 0:26.1811 0:24.4151 0:23.1892 0:23.4816 0:23.5216 0:22.2180 0:22.2220 
22G Brandon Schumacher      0:35.4802 0:28.5767 0:26.4961 0:25.8840 0:25.1504 0:25.0804 0:25.2660 0:24.5703 0:24.3506 
34C Jacob O'Connor          0:38.5330 0:28.6675 0:27.5349 0:28.5141 0:25.1796 0:24.5922 0:23.6386 0:23.8385 0:22.7849 
26C Cheryl Walker           0:38.5286 0:54.1951 0:26.9198 0:25.9335 0:25.4912 0:24.9668 0:24.1028 0:24.1415 
67G Rick Tabley             0:34.3209 0:27.4547 0:33.6604 0:46.8378 0:24.7031 0:41.7184 0:23.9270 0:24.0418 
911 Craig Robb              0:29.9016 0:27.5680 0:25.5846 0:31.4073 0:24.3022 0:24.0994 0:25.6381 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 19:40:17 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Stockcars

MEETING POINTS REPORT

Event R04       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   19:31

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R04 Total

1   95C  Alex Rondel              Alex Rondel                                                 14    14 
2   222  Rico Gray                Rico Gray                                                   13    13 
3   18C  Toby Ireland             Toby Ireland                                                12    12 
4   59C  Brad Rosewarne           Brad Rosewarne                                              11    11 
5   121  Shinnae McNally          Shinnae McNally                                             10    10 
6    9C  Daniel Cox               Daniel Cox                                                   9     9 
7   97C  James Wheeler            James Wheeler                                                8     8 
8   53C  Chris Wildey             Chris Wildey                                                 7     7 
9   84C  Kane Holtham             Kane Holtham                                                 6     6 
10  22G  Brandon Schumacher       Brandon Schumacher                                           5     5 
11  34C  Jacob O'Connor           Jacob O'Connor                                               4     4 
12  26C  Cheryl Walker            Cheryl Walker                                                3     3 
13  67G  Rick Tabley              Rick Tabley                                                  2     2 
14  911  Craig Robb               Craig Robb                                                   0     0 
15  35C  Shane Boote              Shane Boote                                                  0     0 
16  159  Taylor Wakelin           Taylor Wakelin                                               0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 19:40:17 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward